A George Foreman grill is awesome for shortening cooking times for many foods, and if you're a busy mama like me, anything that can give you even a few extra minutes can be a real lifesaver. Because foods cook so efficiently on a George Foreman, you can't always rely on the conventional cooking times in recipes. Instead, it's really helpful to have exact George Foreman cooking times for the foods you're planning to make.
Cooking Times for a George Foreman Grill
This chart gives the cooking times for the most common foods cooked on a George Foreman grill, plus some extra favorites we love. As a general rule of thumb, because the George Foreman grill cooks food on both sides at the same time, cooking times are roughly halved for the grill. You can access a printable version of this chart by clicking the image below. If you need help accessing LoveToKnow printables, check out some helpful tips.
Food Cooking Time Chart for George Foreman Grills
View the entire chart below if you don't have time to print. Because many George Foreman Grills don't have specific temperature settings, we're giving the temperature your food should reach in order to be safe to eat.
If you're like me and love outdoor picnics with the fam, print the cooking info, and don't forget to grab your indoor/outdoor George Foreman grill.
Foods | Cooking Times | Internal Cooking Temperature |
---|---|---|
Boneless steak, ¾ inch thick | 4 - 7 minutes for medium rare, 6 - 9 minutes for medium | 120-125ºF |
Boneless chicken breast, ¼ inch thick | 9 - 11 minutes | 165ºF |
Fish filets | 2 - 3 minutes per ½ inch of thickness | 145ºF |
Fish steaks, ½ to 1 inch thick | 2 - 3 minutes per ½ inch of thickness | 145ºF |
Hamburgers, ½ to ¾ inch thick | 5 - 8 minutes | 160ºF |
Ham steak, ½ inch to 1 inch thick, pre-cook before grilling | 4 - 5 minutes | 140ºF |
Hotdogs | 3 - 4 minutes | 140ºF |
Sausages | 3 - 4 minutes if precooked, 4 - 6 minutes if raw | 160ºF |
Boneless lamb chops, ¾ inch thick | 6 - 8 minutes | 145ºF |
Boneless pork chops, ¾ inch thick | 4 - 6 minutes | 145ºF |
Turkey bacon | 5 - 6 minutes or until crisp | 165ºF |
Pork tenderloin, ½ inch- 1 inch thick | 7 - 8 minutes | 145ºF |
Shrimp | 2½ - 4 minutes | 145ºF |
Asparagus | 2 - 4 minutes | N/A |
Bell peppers, halved | 4 - 5 minutes | N/A |
Eggplant slices, ½ to 1 inch thick | 4 - 5 minutes | N/A |
Leeks | 2 - 3 minutes | N/A |
Mushrooms | 2 - 4 minutes | N/A |
New potatoes, sliced in half and precooked for 6 - 8 minutes | 5 - 6 minutes | N/A |
Potato slices, ½-inch thick and precooked for 6 - 8 minutes | 7 - 10 minutes | N/A |
Summer squash and zucchini slices, ½ to 1 inch thick | 3 - 4 minutes | N/A |
Tomato slices, 1 inch thick | 1 - 2 minutes | N/A |
Tofu, ½ to 1 inch thick | 3 - 5 minutes | N/A |
Frozen fish filets | 8 - 12 minutes | 145ºF |
Frozen burger patties | 13 - 25 minutes | 160ºF |
The first two-sided grill that eventually became known as the George Foreman was invented in 1994 and marketed in the years that followed. That's three decades of quick and tasty cooking, and today, most people have at least used one of these appliances at some point in their lives.
Related: 25 Best Costco Prepared Foods That Make Mealtime Easy
Enjoy Fast and Healthy Cooking
A George Foreman grill will help you cut down on fat and time, especially when you know how long it will take to grill the specific food. Try making any of your favorites on this dual-sided grill and watch how fast dinner comes together.